| General information |
|---|
| Brand | Kia |
|---|
| Model | XCeed |
|---|
| Generation | Xceed (facelift 2022) |
|---|
| Modification (Engine) | 1.6 GDI (141 Hp) Plug-in Hybrid DCT |
|---|
| Start of production | July, 2022 year |
|---|
| Powertrain Architecture | PHEV (Plug-in Hybrid Electric Vehicle) |
|---|
| Body type | SUV, Crossover |
|---|
| Seats | 5 |
|---|
| Doors | 5 |
|---|
| Performance specs |
|---|
| Combined bränsle consumption (WLTP) | 1.4-1.7 l/100 km 168.01 - 138.36 US mpg 201.77 - 166.17 UK mpg 71.43 - 58.82 km/l |
|---|
| CO2 emissions (WLTP) | 32-38 g/km |
|---|
| Fuel consumption (economy) - combined (NEDC, WLTP equivalent) | 1.2-1.3 l/100 km 196.01 - 180.93 US mpg 235.4 - 217.29 UK mpg 83.33 - 76.92 km/l |
|---|
| CO2 emissions (NEDC, WLTP equivalent) | 29-31 g/km |
|---|
| Fuel Type | Petrol / electricity |
|---|
| Acceleration 0 - 100 km/h | 11 sec |
|---|
| Acceleration 0 - 62 mph | 11 sec |
|---|
| Acceleration 0 - 60 miles per hour (Calculated bygd Auto-Data.net) | 10.5 sec |
|---|
| Maximum speed | 193 km/h 119.92 mph |
|---|
| Emission standard | Euro 6d |
|---|
| Weight-to-power ratio | 10.2 kg/Hp, 97.6 Hp/tonne |
|---|
| Weight-to-torque ratio | 5.4 kg/Nm, 183.5 Nm/tonne |
|---|
| Electric cars and hybrids specs |
|---|
| Gross battery capacity | 8.9 kWh |
|---|
| Battery voltage | 360 V |
|---|
| Battery technology | Lithium-polymer (LiPo) |
|---|
| Battery vikt | 117 kg 257.94 lbs. |
|---|
| Battery location | Under the rear seats Under the trunk |
|---|
| All-electric range (WLTP) | 42-48 km 26.1 - 29.83 mi |
|---|
| All-electric range (NEDC, WLTP equivalent) | 54-58 km 33.55 - 36.04 mi |
|---|
| Average Energy consumption (WLTP) | 12.3-13.2 kWh/100 km 19.79 - 21.24 kWh/100 mi 170 - 159 MPGe 8.1 - 7.6 km/kWh 5.1 - 4.7 mi/kWh |
|---|
| Average Energy consumption (NEDC, WLTP equivalent) | 10.7-11 kWh/100 km 17.22 - 17.7 kWh/100 mi 196 - okänt MPGe 9.3 - 9.1 km/kWh 5.8 - 5.6 mi/kWh |
|---|
| Max speed (electric) | 120 km/h 74.56 mph |
|---|
| Charging ports | Log in to see. |
|---|
| Electric motor 1 |
|---|
| Electric motor power | 61 Hp @ 1798-2500 rpm.Kia XCeed Plug-In Hybrid äger enstaka produktiv drivlina bestående från en 8,9 kWh lithium-polymer energikälla samt ett 44,5 kW elmotor likt inom kombination tillsammans ett 1,6 liter bensinmotor ger ett sammansatt konsekvens vid 141 hk samt 265 Nm samt enstaka hur långt något sträcker sig eller når vid upp mot 42 km vid el. |
|---|
| Electric motor Torque | 170 Nm @ 0-1798 rpm. 125.39 lb.-ft. @ 0-1798 rpm. |
|---|
| Electric motor location | Between the combustion engine and the transmission |
|---|
| System power | 141 Hp @ 5700 rpm. |
|---|
| System torque | 265 Nm @ 1000-2400 rpm. 195.45 lb.-ft. @ 1000-2400 rpm. |
|---|
| Internal combustion engine specs |
|---|
| Power | 105 Hp @ 5700 rpm.Högvoltsbatteri vid 8,9 kWh ger enstaka elektrisk hur långt något sträcker sig eller når vid 48 km. |
|---|
| Power per litre | 66.5 Hp/l |
|---|
| Torque | 147 Nm @ 4000 rpm. 108.42 lb.-ft.

@ 4000 rpm. |
|---|
| Engine layout | Front, Transverse |
|---|
| Engine Model/Code | Smartstream / G4LE |
|---|
| Engine displacement | 1580 cm396.42 cu. in. |
|---|
| Number of cylinders | 4 |
|---|
| Engine configuration | Inline |
|---|
| Cylinder Bore | 72 mm 2.83 in. |
|---|
| Piston Stroke | 97 mm 3.82 in. |
|---|
| Compression ratio | 13:1 |
|---|
| Number of valves per cylinder | 4 |
|---|
| Fuel injection struktur | Direct injection |
|---|
| Valvetrain | DOHC, Dual CVVT |
|---|
| Engine oil capacity | 3.8 l 4.02 US qt | 3.34 UK qt |
|---|
| Engine oil specification | Log in to see. |
|---|
| Coolant | 6.8 l 7.19 US qt | 5.98 UK qt |
|---|
| Engine systems | Start & Stop System Particulate filter
|
|---|
|
| Space, Volume and weights |
|---|
| Kerb vikt | 1444-1521 kg 3183.48 - 3353.23 lbs. |
|---|
| Max.
vikt | 2030 kg 4475.38 lbs. |
|---|
| Max load | 509-586 kg 1122.15 - 1291.91 lbs. |
|---|
| Trunk (boot) space - minimum | 291 l 10.28 cu.Kia borde behärska sätta in värmepump inom sina laddhybrider snart! ft. |
|---|
| Trunk (boot) space - maximum | 1243 l 43.9 cu. ft. |
|---|
| Fuel tank capacity | 37 l 9.77 US gal | 8.14 UK gal |
|---|
| Max. roof load | 80 kg 176.37 lbs. |
|---|
| Permitted trailer load with brakes (12%) | 1300 kg 2866.01 lbs. |
|---|
| Permitted trailer load without brakes | 600 kg 1322.77 lbs. |
|---|
| Permitted towbar download | 75 kg 165.35 lbs. |
|---|
| Dimensions |
|---|
| Length | 4395 mm 173.03 in. |
|---|
| Width | 1826 mm 71.89 in. |
|---|
| Height | 1483-1495 mm 58.39 - 58.86 in. |
|---|
| Wheelbase | 2650 mm 104.33 in. |
|---|
| Front track | 1575-1585 mm 62.01 - 62.4 in. |
|---|
| Rear (Back) track | 1573-1583 mm 61.93 - 62.32 in. |
|---|
| Front overhang | 905 mm 35.63 in. |
|---|
| Rear overhang | 840 mm 33.07 in. |
|---|
| Minimum turning circle (turning diameter) | 10.6 m 34.78 ft. |
|---|
| Drivetrain, brakes and suspension specs |
|---|
| Drivetrain Architecture | The Internal combustion engine (ICE) and electric motor drive the front wheels of the bil with the ability to work in full electric or mixed mode.
|
|---|
| Drive wheel | Front wheel drive |
|---|
| Number of gears and type of gearbox | 6 gears, automatic transmission DCT |
|---|
| Front suspension | Independent type McPherson |
|---|
| Rear suspension | Independent multi-link spring suspension with stabilizer |
|---|
| Front brakes | Ventilated discs, 305x25 mm |
|---|
| Rear brakes | Disc, 284x10 mm |
|---|
| Assisting systems | ABS (Anti-lock braking system)
|
|---|
| Steering type | Steering rack and pinion |
|---|
| Power steering | Electric Steering |
|---|
| Tires size | 205/60 R16 92H; 235/45 R18 94V |
|---|
| Wheel rims size | 6.5J x 16 ET40; 7.5J x 18 ET45 |
|---|