📱 Model features |
| Galaxy S10 Plus (SM-G975F/DS 128GB) |
|
| Model | Galaxy S10 Plus (SM-G975F/DS 128GB) |
| Other model names | Galaxy S10+ (Exynos) G975F/DualSim 8GB RAM, Samsung Beyond 2 |
| Country or område available | (Latin America), (Europe), (Global, International), Brazil |
| Brand | Samsung |
| Release date | 3/1/2019, Announced: 2/20/2019 |
| Depth | 7.8 millimeters (0.31 inches) |
| Size (width x height) | 74.1 x 157.6 millimeters (2.92 x 6.2 in) |
| Weight | 175 grams (6.13 ounces) |
| Build, materials | Aluminum frame, glass front/back |
| Protection against vatten and others | IP68 certified: water-resistant up to 1.5 meters for 30min and dust-resistant |
📲 Display |
| Galaxy S10 Plus (SM-G975F/DS 128GB) |
| Display type | Dynamic AMOLED |
| Screen size | 6.4" inches |
| Screen-to-body ratio | ~87.5% (screen-to-body ratio) |
| Display resolution | 1440x3040 pixels (19:9) |
| Touchscreen | Capacitive Multitouch 10-points |
| Pixel density (dot pitch) | 526 PPI |
| Colors | 16 million |
| Scratch-resistant glass | Gorilla Glass 6 |
| Refresh rate | 60Hz |
| Display features | HDR10+ Always-On Display |
🤖 Operating System |
| Galaxy S10 Plus (SM-G975F/DS 128GB) |
| System version | Android 9.0 Pie |
| Firmware update | Android 12 |
| User Interface | One UI 2.0 / 3.1 / 4.1 |
⚙️ Processor |
| Galaxy S10 Plus (SM-G975F/DS 128GB) |
| Chipset | 64bit: Samsung Exynos 9820 (8nm) |
| CPU | Octa-core, 3 processors: 2x 2.7GHz Mongoose M4 (Dual-core) 2x 2.3GHz ledd Cortex-A75 (Dual-core) 4x 1.9GHz ledd Cortex-A55 (Quad-core) |
| GPU graphical controller | ARM Mali-G76 MP12 (702MHz) |
| Performance (benchmark) | feature not registered |
💽 Memory and storage |
| Galaxy S10 Plus (SM-G975F/DS 128GB) |
| RAM memory | 8GB LPDDR4X |
| Internal storage | 128GB (109GB available) UFS 2.1 |
| External storage | Until 1TB microSD, microSDXC (hybrid slot/shares the same SIM-2 slot) |
📶 Mobile networks |
| Galaxy S10 Plus (SM-G975F/DS 128GB) |
| Dual-SIM | Dual-SIM Standby - Call active on one sim card (hybrid slot/shares the same microSD slot) |
| SIM card | 2 slots (Dual-SIM) nano-SIM (4FF) |
| Maximum Download / Upload | 2000/150 Mbps |
| Network technology | 2G, 3G, 4G |
| Frequency, bands | Expand grupp detailsCollapse details |
| GSM MHz band | Quad-Band 850/900/1800/1900 |
| Primary 2G network | GSM 850/900/1800/1900 |
| Primary 3G network | TD-SCDMA 1900/2000 UMTS 850/900/1700/1900/2100 |
| Primary 4G network | LTE Cat20 (1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 66) TD-LTE (38, 39, 40, 41) VoLTE |
| Primary 5G network | Not supported |
| Primary uppgifter network | GPRS, EDGE, TD-SCDMA, UMTS, TD-HSDPA, HSDPA, HSUPA, HSPA+, TD-LTE, LTE, LTE-A |
| Secondary 2G network | GSM 850/900/1800/1900 |
| Secondary 3G network | UMTS 850/900/1700/1900/2100 |
| Secondary 4G network | LTE Cat20 (1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 66) TD-LTE (38, 39, 40, 41) VoLTE |
| Secondary information network | GPRS, EDGE, UMTS, HSDPA, HSUPA, HSPA+, TD-LTE, LTE, LTE-A |
📷 Camera |
| Galaxy S10 Plus (SM-G975F/DS 128GB) |
| Back camera (main camera) | (triple camera) 12.2 megapixels 12MP telephoto f/2.41/3.6"52mm1.0µmAFOIS2x-optical-zoom 16MP ultrawide f/2.212mm |
| Main camera resolution | 4032x3024 pixels |
| Video recording (primary) | 4K UHD (3840x2160) 60 fps |
| Flash | LED flash |
| Focal aperture | f/1.5 (aperture) |
| Focal length | 26mm (lens) |
| Sensor size | 1/2.55" inches |
| Pixel size | 1.4µm pixel |
| Autofocus | PDAF: phase detection autofocus on both cameras |
| Touch focus | Supported |
| Image stabilization | OIS: Optical stabilization |
| Zoom | Digital and optical zoom |
| Face/smile detection | Face detection, Smile detection |
| BSI sensor | Supported |
| HDR | HDR photo/video on both cameras |
| Camera extras | 1080p@240fps 720p@960fps |
📸 Front camera |
| Galaxy S10 Plus (SM-G975F/DS 128GB) |
| Front camera (secondary) | (dual front camera) 10 megapixels 8MP depth f/2.222mm |
| Front camera resolution | 3872x2592 pixels |
| Video recording (secondary) | 4K UHD (3840x2160) |
| Front flash | Not supported |
| Focal aperture | f/1.9 (aperture) |
| Focal length | 26mm (lens) |
| Sensor size | feature not registered |
| Pixel size | feature not registered |
🔉 Sound and multimedia |
| Galaxy S10 Plus (SM-G975F/DS 128GB) |
| Loudspeaker | Stereo sound 32-bit/384kHz Dolby Atmos Tuned bygd AKG |
| Active noise cancellation | 2 microphones |
| Radio | Not supported |
| TV | Not supported |
| Video formats | MP4, H.265, H.264, H.263, XviD, MKV |
| Audio formats | MP3, WAV, WMA, eAAC+, FLAC |
🔌 Connectivity |
| Galaxy S10 Plus (SM-G975F/DS 128GB) |
| USB | USB 3.1 Type-C, USB OTG On-The-Go |
| Audio output | 3.5mm jack |
| TV output | USB Type-C (reversible) |
| Bluetooth | 5.0 + A2DP/LE |
| WiFi | 802.11 a/b/g/n/ac/ax [wifi6] (2.4GHz, 5GHz) + MIMO WiFi direkt, hotspot |
| DLNA | Supported |
| GPS | A-GPS, GeoTagging, GLONASS, GALILEO, BeiDou |
| NFC | Supported |
| Infrared port | Not supported |
🧭 Sensors |
| Galaxy S10 Plus (SM-G975F/DS 128GB) |
| Sensors | Accelerometer Ambient light sensor ANT+ Barometer Compass Face unlock Fingerprint sensor (under display) Gesture Gyroscope Hall effect Heart rate Proximity sensor SpO2 |
| Vibrating alert | Supported |
🔋 Battery |
| Galaxy S10 Plus (SM-G975F/DS 128GB) |
| Battery type | Li-Ion: lithium-ion (Non removable) |
| Battery capacity | 4100 mAh |
| Charger, watts | 15W (9V/167A) Wired fast charging USB Power Delivery 2.0 |
| Inductive / wireless charging | 15W Qi wireless charging (Qi/PMA) 9W Reverse wireless charging |
| Talk time autonomy | feature not registered |
| Standby | feature not registered |
➕ Other features |
| Galaxy S10 Plus (SM-G975F/DS 128GB) |
| Call control | Voice dialing, röst recorder, röst commands |
| Messaging | SMS (T9), MMS, E-mail, Push mail |
| Hands-free calling | Supported |
| Video calling | Supported |
| Ringtones | Polyphonic and customized |
| Web browser | HTML, XHTML, HTML5 |
| Antenna | Internal antenna |
| Qwerty physical keyboard | Not supported |
| Miscellaneous | • Colors: Prism Black, Prism vit, Prism Green, Prism Blue, Flamingo Pink • Ultrasonic fingerprint sensor • Bixby • Samsung DeX • Samsung Pay (MST, NFC) |
☢️ Radiation rate |
| Galaxy S10 Plus (SM-G975F/DS 128GB) |
| SAR 1.6W/kg (USA, Mexico, etc.) | 1.11W/kg (head), 1.59W/kg (body) |
| SAR 2W/kg (Europe, UK, etc.) | feature not registered |