bushski.pages.dev









Vw transporter skåpbil saras bil


  • vw transporter skåpbil saras bil

  • Volkswagen Transporter

    No search results found


    Try change the search query to get a hit.

    Type at least 2 characters to search.


    FuelPetrolDieselElectricNatural Gas+1+3

    Petrol

    Diesel

    Electric

    Natural Gas

    Registered in Sweden

    97,609

    Current classifieds

    2,828

    Average price of current classifieds

    185,000 SEK

    Show all vehicle info

    Hide all vehicle info

    Filter



    Models

    Generations

    Model year

    Fuels

    Transmission


    Explanation: Number of registered vehicles in Sweden Vehicles for sale Average price of current classifieds (SEK)

    Models / Generations

    For sale

    /

    Average price (SEK)

    Model year

    Fuels

    Chassis

    Seats

    Registered

    For sale

    Average price (SEK)

    Models (32)
    Transporter Chassi Cab T281950-2019 1950-2019 5,481 46 74,950
    Transporter Chassi Double Cab T281950-2019 1950-2019 5,253 55 92,975
    Transporter Combi T261950-2019 1950-2019 1,838 4 187,500
    Transporter T261950-2019 1950-2019 2,988 14 74,950
    Caravelle1979-2015 1979-2015 9,491 94 146,725
    Transporter Chassi Cab T301979-2019 1979-2019 5,133 61 140,862
    Transporter Chassi Double Cab T301979-2019 1979-2019 6,632 81 209,888
    Transporter Combi T281979-2019 1979-2019 1,417 8 169,000
    Transporter T281979-2019 1979-2019 8,868 104 114,900
    California1981-2019 1981-2019 1,245 26 572,250
    Multivan1984-2019 1984-2019 6,001 118 286,000
    Transporter Chassi Cab T321991-2019 1991-2019 1,008 19 269,450
    Transporter Chassi Double Cab T321991-2019 1991-2019 1,523 71 264,400
    Transporter Combi T301991-2019 1991-2019 3,553 88 202,350
    Transporter Combi T321991-2019 1991-2019 2,839 62 374,800
    Transporter T301991-2019 1991-2019 25,913 460 187,450
    Transporter T321991-2019 1991-2019 6,111 118 226,650
    Shuttle T282003-2009 2003-2009 325 4 60,000
    Shuttle T302003-2009 2003-2009 373 5 84,000
    Shuttle T322003-2009

    11

    2003-2009 11
    Transporter Chassi Double Platform T282003-2019 2003-2019
    Transporter Chassi Double Platform T302003-2019 2003-2019
    Transporter Chassi Platform T282003-2019 2003-2019
    Transporter Chassi Platform T302003-2019 2003-2019
    Transporter Chassi Double Platform T322010-2019 2010-2019
    Transporter Chassi Platform T322010-2019 2010-2019
    Caravelle T302016-2019 2016-2019 927 28 322,350
    Caravelle T322016-2019 2016-2019 679 10 299,000
    Transporter Plus T282016-2019 2016-2019
    Transporter Plus T302016-2019 2016-2019
    Transporter Plus T322016-2019 2016-2019
    Shuttle2019- 2019-

    20

    Show all models

    Show fewer models

    Generations (14)
    T11950-1960

    68

    1950-1960 68
    T1 Facelift1960-1967 1960-1967 534 1 299,900
    T2a1967-1971

    704

    1967-1971 704
    T2a/b1971-1972

    242

    1971-1972 242
    T2b1972-1979 1972-1979 1,803 7 95,000
    T31979-1985 1979-1985 2,219 10 63,950
    T3 Facelift1986-1992 1986-1992 3,898 16 95,000
    T41991-1995 1991-1995 3,680 8 30,000
    T4 Facelift1996-2003 1996-2003 10,977 49 40,950
    T52003-2009 2003-2009 15,122 132 66,000
    T5 Facelift2010-2015 2010-2015 17,968 308 131,825
    T62016-2019 2016-2019 21,101 549 259,900
    T6.12019- 2019- 18,154 371 495,000
    T72022- 2022- 1,139 25 609,900

    0

    Show all generations

    Show fewer generations

    Volkswagen Transporter in Sweden


    There are 97,609 registered Volkswagen Transporter in Sweden, of which 2,828 ara for sale with current classifieds right now.

    Benefit values


    Prices stated bygd the Swedish Tax Agency.

    Beneficial value per month

    between 0 and 8,958 SEK per month.

    Beneficial price

    between 274,200 and 771,100 SEK.

    Show all values