Vad betyder n8 inari på silver
SILVER FINENESS MARKS
NUMBERS AND SYMBOLS OF SILVER PURITY DEGREE
| ||||||||||||
500(millesimal fineness) Bulgaria (crown and "A5") | ||||||||||||
600(millesimal fineness) Egypt (Arabic number) | ||||||||||||
750(millesimal fineness) Austria (Diana head with "4" - Bulgaria (crown and "A4") - Czechia and Slovakia (woman's head and "4" or "5", hare's head and "6") - Egypt (Arabic number) - Hungary (Diana's head facing right and "4") - Poland (woman's head facing right and "4") - Romania (two fishes and "III", crown figural, wheat's ear and sickle, 750 and tower) - Spain (9D and crown, comet) | ||||||||||||
800(millesimal fineness) Argentina (800 into a lozenge, into a rectangle or without contour) - Austria (tucan facing left with "4", 800Ag) - Austria-Hungary (Diana head with "3") - Belgium (A800, Janus head) - Czechia and Slovakia (woman's head and "3" or "4", "5" inre a triangle, hare's head and "5") - Denmark (800S) - Egypt (Arabic number) - Estonia (800 into oval, shaped oval, rectangle) - land i norden (800 into a rectangle) - France (cock, Minerva head, ancient man and various figural marks with "2") - Germany (800) - Hungary (Diana's head and "3", 800 and woman's head)) - Indonesia (800) - Italy (800 into an oval, woman's head with "3") - Japan (800 into a lozenge) - Lithuania (0,800, 800, 800 and tecken into a shaped contour) - Malta (800 into a rectangle) - The Netherlands (Z800) - Poland (women's head facing left or right and "3") - Portugal (800 and bird's head) - Romania (two fishes and "II", crown figural, wheat's ear and sickle, 800 and tower) - Spain (800V1 or other letters as M1, A1, AR1 etc. identifying the assay office into a rectangle, 800B2 into a rectangle) - Sweden (S into a hexagon) - Switzerland (black grouse facing right, 0.800, 800) | ||||||||||||
ARG.800(SILVERPLATE) Italy (ARG. 800 or ARGENTO 800: SILVERPLATE) | ||||||||||||
813(millesimal fineness) Finland (813, 813H into a rectangle) | ||||||||||||
826(millesimal fineness) Denmark (826, 826S) | ||||||||||||
830(millesimal fineness) Belgium (A830) - Denmark (830, 830S) - Estonia (830 into a rectangle) - land i norden (830, 830H into a rectangle) Germany (830) - Lithuania (830 and emblem into a shaped contour) - Malta (after 1982) - Norway (830S with or without outline) - Portugal (830 and eagle's head facing right)- Sweden (830) | ||||||||||||
833(millesimal fineness) The Netherlands (lion passant towards right with "2") - Portugal (eagle or eagle's head, en vildsvinshane eller en oförädlad manlig gris or boar's head facing left with "II", 833 and eagle facing left) | ||||||||||||
835(millesimal fineness) Austria(hoopoe head facing right with "3", 835Ag) - Belgium (A830, AG835, kvartet petals figural) - Czechia and Slovakia (woman's head and "3" or "4", "4" inre a triangle, hare's head and "4") - Egypt (Arabic number) - Germany (835) - Hungary (835 and woman's head) - Malta (835 into a rectangle) - The Netherlands (lion passant towards right with "II", 835 into a dagger) - Portugal (835 and eagle's head facing right) | ||||||||||||
850(millesimal fineness) Bulgaria (crown and "A3") | ||||||||||||
875(millesimal fineness) Estonia (875 into an oval) - land i norden (875H into a rectangle) - Latvia (queen's head and 875 into a shaped oval) - Lithuania (875 and tecken into a shaped contour) - Malta (after 1964) - Poland (women's head facing left or right and "2") - Romania (wheat's ear and sickle, 875 and tower) - Russia (875 and hammer and sickle) - Switzerland (standing bära facing left) | ||||||||||||
900(millesimal fineness) Argentina (900) - Austria (Diana or hoopoe head with "2", 900Ag) - Belgium (A900) - Bulgaria (crown and "A2") - Colombia (.900 into a shield) - Czechia and Slovakia (woman's head and "2" or "3", "3" inre a triangle, hare's head and "3") - Egypt (Arabic number) - Estonia (900 into a rectangle) - Germany (900) - Hungary (Diana head and "2", 900 and man's head) - Iran (armed lion and 900) - Italy (woman's head facing left with "2") - Japan (900 into a lozenge) - MEXICO (.900, 900/1000) - USA (COIN) | ||||||||||||
915(millesimal fineness) Spain (star) | ||||||||||||
916(millesimal fineness) Finland (916H into a rectangle) - Lithuania (916 and tecken into a shaped contour) - Poland (woman's head facing right and "1") - Portugal (eagle facing left with "I" or 916, eagle's head facing left with "I", en vildsvinshane eller en oförädlad manlig gris or boar's head facing left with "I") - Romania (wheat and sickle, 916 and tower) - Russia (916 and man's head facing left) - Spain (916/oo, royal coat of arms) | ||||||||||||
917(millesimal fineness) Malta (after 1964) | ||||||||||||
925(millesimal fineness) Argentina (925) - Austria (hoopoe head facing right with "1", 925Ag) - Belgium (AG925, kvartet petals figural) - Canada (925, STERLING) - Czechia and Slovakia (woman's head and "2", 2 inre a triangle, chamois' head and 2) - Denmark (925S, STERLING) - Estonia (925 into a rectangle) - land i norden (925, 925H into a rectangle) - Germany (925) - Hungary (Diana head and "1", 925 and man's head) - Italy (925 into an oval) - Japan (925 into a lozenge) - Lithuania (925 and tecken into a shaped contour) - Malta (925 into a rectangle) - Mexico (L925, 925, 0.925, STERLING) - The Netherlands (lion rampant facing right and "I") - Norway (925S with or without outline) - Peru (925, ESTERLINA 925, STERLING 925) - Portugal (925 and eagle's head facing left) - Romania (925 and tower) - Spain (925V1 or other letters as M1, A1, AR1 etc. identifying the assay office into a rectangle, 925B2 into a rectangle) - Sweden (925, STERLING) - Switzerland (duck facing left, 0.925, 925) - United Kingdom (lion passant or guardant facing left) - USA (STERLING) | ||||||||||||
934(millesimal fineness) The Netherlands (lion rampant facing right with "1") | ||||||||||||
935(millesimal fineness) Austria (hoopoe head facing right with "1") - Estonia (935 into a rectangle) - Germany (935) - Estonia (935 into a rectangle) - Hungary (Diana head and "1") | ||||||||||||
940(millesimal fineness) Poland (woman's head facing left and "1") | ||||||||||||
950(millesimal fineness) Austria (Diana head with "1") - Belgium (950M, Lyre mark) - Bulgaria (crown and "A1") - Czechia and Slovakia (woman's head and "1", crown) - France (Minerva head or various figural marks with "1") - Italy (woman's head facing left with "1") - Japan (950 into a lozenge, 0.950 into a rectangle) - Romania (two fishes and "I") | ||||||||||||
958(millesimal fineness) United Kingdom (lion's head erased and Britannia ) | ||||||||||||
959(millesimal fineness) Czechia and Slovakia (woman's head and "1", 1 inre a triangle, chamois' head and 1) - Malta (after 1964) |